| CELULAR | PRECIO |
| Alcatel 602A | $137,444 |
| Alcatel 818A | $186,444 |
| Alcatel 818A Azul | $186,444 |
| Alcatel 818A Rosado | $186,444 |
| Alcatel 901A | $223,444 |
| Alcatel 901A Azul | $223,444 |
| Alcatel 909A | $385,444 |
| Alcatel 909A Azul | $385,444 |
| Alcatel 990A | $478,444 |
| Alcatel 990A Azul | $478,444 |
| Alcatel C560A | $33,444 |
| Alcatel C630A | $34,444 |
| Alcatel C635A | $33,444 |
| Alcatel C701A-Azul | $108,444 |
| Alcatel C701A-Naranja | $108,444 |
| Alcatel C701A-Negro | $108,444 |
| Alcatel E101A | $19,444 |
| Alcatel E207A | $20,444 |
| Alcatel E801a | $46,444 |
| Alcatel Elle No. 5_Blanco | $149,444 |
| Alcatel ELLE-Negro | $33,444 |
| Alcatel I650 SPORT_Negro | $60,444 |
| Alcatel OT-203A-Gris | $50,444 |
| Alcatel OT-203A-Naranja | $50,444 |
| Alcatel OT-203A-Rojo | $50,444 |
| Alcatel OT-208A-Gris | $43,444 |
| Alcatel OT-208A-Rojo | $43,444 |
| Alcatel OT-217A | $43,444 |
| Alcatel OT-217A Rojo | $43,444 |
| Alcatel OT-221A-Negro | $22,444 |
| Alcatel OT-227A | $22,444 |
| Alcatel OT-255A | $58,444 |
| Alcatel OT-255A Rojo | $58,444 |
| Alcatel OT-303A-Rojo | $26,444 |
| Alcatel OT-305A-Naranja | $77,444 |
| Alcatel OT-305A-Rojo | $77,444 |
| Alcatel OT-306A | $77,444 |
| Alcatel OT-355 | $96,444 |
| Alcatel OT-355 Gris | $96,444 |
| Alcatel OT-360A-Rojo | $76,444 |
| Alcatel OT-363A-Azul | $99,444 |
| Alcatel OT-363A-Gris | $99,444 |
| Alcatel OT-363A-Rojo | $99,444 |
| Alcatel OT-383-Gris | $97,444 |
| Alcatel OT-383-Rojo | $97,444 |
| Alcatel OT-385A | $96,444 |
| Alcatel OT-385A Azul | $96,444 |
| Alcatel OT-385A Rojo | $96,444 |
| Alcatel OT-506A | $119,444 |
| Alcatel OT-600A | $86,444 |
| Alcatel OT-602A Azul | $137,444 |
| Alcatel OT-602A Fucsia | $137,444 |
| Alcatel OT-602A Naranja | $137,444 |
| Alcatel OT-660A-Gris | $112,444 |
| Alcatel OT-660A-Rosado | $112,444 |
| Alcatel OT-665A | $117,444 |
| Alcatel OT-665A Fucsia | $117,444 |
| Alcatel OT-706A GRIS | $137,444 |
| Alcatel OT-706A ROJO | $137,444 |
| Alcatel OT-708A-Azul | $172,444 |
| Alcatel OT-708A-Gris | $172,444 |
| Alcatel OT-710 Azul | $187,444 |
| Alcatel OT-710 Blanco | $187,444 |
| Alcatel OT-710 Negro | $187,444 |
| Alcatel OT-710 Rojo | $187,444 |
| Alcatel OT-717A | $134,444 |
| Alcatel OT-802ª Black & Lila | $181,444 |
| Alcatel OT-802ª Black & Silver | $181,444 |
| Alcatel OT-802ª White & Blue | $181,444 |
| Alcatel OT-803A | $199,444 |
| Alcatel OT-803A Azul | $199,444 |
| Alcatel OT-803A Rojo | $199,444 |
| Alcatel OT-880A-Naranja | $228,444 |
| Alcatel OT-880A-Negro | $228,444 |
| Alcatel OT-880A-Rojo | $228,444 |
| Alcatel OT-S211A-Naranja | $19,444 |
| Alcatel OT-S215A | $39,444 |
| Alcatel OT-S321A | $52,444 |
| Alcatel OT-S520A | $52,444 |
| Alcatel OT-S521A | $95,444 |
| Alcatel OT-V570A-Negro | $25,444 |
| ALCATEL OT-V670A-NEGRO | $64,444 |
| Alcatel OT-V770A-Negro | $100,444 |
| AVVIO 105ª | $39,444 |
| AVVIO 410 | $62,444 |
| AVVIO 505A TV | $132,444 |
| AVVIO 801 | $114,444 |
| Avvio Chat Phone SN50 | $108,444 |
| Avvio Gamer | $191,444 |
| AVVIO S515 | $95,444 |
| AVVIO T519 | $126,444 |
| EASY GATE 2N | $468,444 |
| FIREFLY | $12,444 |
| HP Voice-Messenger_510 | $535,444 |
| Htc Inspire | $1,269,444 |
| HTC Mega | $798,444 |
| HTC TOUCH-CRUISE | $1,719,444 |
| HTC VOX-S711 | $939,444 |
| Huawei G1157 | $34,444 |
| Huawei G2103 | $39,444 |
| Huawei G2158 | $40,444 |
| Huawei G2158 Amarillo | $40,444 |
| Huawei G2158 Azul | $40,444 |
| Huawei G2200 | $49,444 |
| Huawei G3510 | $68,444 |
| Huawei G3510 Negro | $68,444 |
| Huawei G5500 | $110,444 |
| Huawei G6005 | $86,444 |
| HUAWEI G6150 | $139,444 |
| HUAWEI G7010 | $140,444 |
| Huawei T565 | $84,444 |
| Huawei U5705 | $109,444 |
| Huawei U7520 | $239,444 |
| Huawei U8180 GAGA | $307,444 |
| Huawei U8350 Boulder | $370,444 |
| Huawei_G1157-Naranja | $34,444 |
| Huawei_G1157-Rosado | $34,444 |
| Kyocera E2500 | $177,444 |
| Kyocera E4600 | $310,444 |
| Kyocera S1600 | $82,444 |
| LG Anna Plus | $61,444 |
| LG Connect | $236,444 |
| LG Cookie Music | $195,444 |
| LG Cookie Wifi | $259,444 |
| LG GB280-Shake it | $173,444 |
| LG GT-360 Chatter | $246,444 |
| LG GU200 Spring Roll | $130,444 |
| LG GW550 Times | $491,444 |
| LG KE990_VIEWTY | $924,444 |
| LG KF300 | $228,444 |
| LG KF510 | $219,444 |
| LG KF600 | $474,444 |
| LG KF600 Rosado | $474,444 |
| LG KF755 | $720,444 |
| LG KM380 | $239,444 |
| LG KM500 | $340,444 |
| LG KM710 | $350,444 |
| LG KP105-RUBY | $51,444 |
| LG KP115 | $67,444 |
| LG KP130 | $52,444 |
| LG KP151 | $93,444 |
| LG KP215 | $106,444 |
| LG KP570_Cookie | $250,444 |
| LG KP570_Cookie Silver | $250,444 |
| LG ME550 | $288,444 |
| LG ME591 | $103,444 |
| LG ME970_SHINE | $292,444 |
| LG MG160 | $46,444 |
| LG MG295 | $142,444 |
| LG MG810 | $475,444 |
| LG MS25 Corona | $567,444 |
| LG Optimus 3D | $1,616,444 |
| LG Optimus Black | $1,143,444 |
| LG Optimus One | $534,444 |
| LG Optimus Pro | $521,444 |
| LG Rachel II | $108,444 |
| LG T310 Cookie Style | $250,444 |
| LG W300 Chatter II | $158,444 |
| Lg_GB190-Rachel | $108,444 |
| Lg_GD510-POP | $303,444 |
| LG_GD910-Watchphone | $1,430,444 |
| Lg_GS107-Anna | $60,444 |
| Message Phone QS150 | $157,444 |
| Message Phone QS200 | $197,444 |
| Motorola A1200e Negro | $394,444 |
| Motorola A45 | $350,444 |
| Motorola Atrix | $1,246,444 |
| Motorola C115-Black | $22,444 |
| Motorola C115-Silver | $22,444 |
| Motorola C139 | $12,444 |
| Motorola C156 | $33,444 |
| Motorola C261 | $56,444 |
| Motorola C332 | $28,444 |
| Motorola C333 | $14,444 |
| Motorola C350 | $56,444 |
| Motorola C385 | $46,444 |
| Motorola Defy | $724,444 |
| Motorola Defy Rojo | $724,444 |
| Motorola E398 | $138,444 |
| Motorola EM25 | $208,444 |
| Motorola EM25 Rojo | $208,444 |
| Motorola EM28_Blanco | $378,444 |
| Motorola EM28_Negro | $378,444 |
| Motorola EM30 | $389,444 |
| Motorola EM35 | $629,444 |
| Motorola EX108 Motokey Mini | $150,444 |
| Motorola EX118 MOTOKEY XT | $218,444 |
| Motorola F3-Motofone | $12,444 |
| MOTOROLA FX 1900 | $149,444 |
| Motorola K1 | $382,444 |
| Motorola K1_Rojo | $382,444 |
| Motorola K1_Silver | $382,444 |
| Motorola K1-STD Gris | $382,444 |
| Motorola K1-STD Rojo | $382,444 |
| Motorola K1-STD-Negro | $382,444 |
| Motorola L6 | $103,444 |
| Motorola L6i | $149,444 |
| Motorola L6i_Pink | $149,444 |
| MOTOROLA L6-NEGRO-TATTO | $103,444 |
| Motorola L6-Pink-Tatto | $103,444 |
| Motorola L7 | $149,444 |
| Motorola L7-Bluetooth | $149,444 |
| Motorola MB200 Dext | $401,444 |
| Motorola Motoscreen | $215,444 |
| Motorola Pebl-U6-Celeste | $149,444 |
| Motorola Pebl-U6-Executive | $149,444 |
| Motorola Pebl-U6-Naranja | $149,444 |
| Motorola Pebl-U6-Verde | $149,444 |
| Motorola Pro + | $816,444 |
| Motorola PRO + | $816,444 |
| Motorola Q | $555,444 |
| MOTOROLA RAZR2 V9 | $996,444 |
| Motorola ROKR_E2 | $227,444 |
| Motorola ROKR_W5 | $265,444 |
| Motorola Spice | $463,444 |
| Motorola Spice Key | $418,444 |
| Motorola T720i | $56,444 |
| Motorola U3 | $115,444 |
| Motorola U6_Std-Naranja | $149,444 |
| Motorola U6_Std-Negro | $149,444 |
| Motorola U6_Std-Verde | $149,444 |
| Motorola U6_Std-Vinotinto | $149,444 |
| MOTOROLA U9_GRAPHITO | $538,444 |
| Motorola V172 | $12,444 |
| Motorola V185 | $17,444 |
| Motorola V191 | $17,444 |
| Motorola V3 | $230,444 |
| Motorola V300 | $230,444 |
| Motorola V330 | $56,444 |
| Motorola V3-Black | $230,444 |
| MOTOROLA V3-BLACK_STD | $230,444 |
| Motorola V3-Blue | $230,444 |
| Motorola V3i-Vinotinto | $161,444 |
| Motorola V3-Pink | $230,444 |
| Motorola V3-Silver | $230,444 |
| Motorola V3XX | $759,444 |
| Motorola V600 | $544,444 |
| Motorola V8 | $277,444 |
| Motorola V8_ESPRESSO | $277,444 |
| Motorola W175 | $61,444 |
| Motorola W180_Gris | $89,444 |
| Motorola W180_Rojo | $89,444 |
| Motorola W230_Morado | $109,444 |
| Motorola W230_Naranja | $109,444 |
| Motorola W233 | $109,444 |
| Motorola W375 | $173,444 |
| Motorola W375_Azul | $173,444 |
| Motorola W375_Rosado | $173,444 |
| Motorola W388 | $139,444 |
| MOTOROLA W396_AZUL | $173,444 |
| MOTOROLA W396_ROJO | $173,444 |
| Motorola W6 | $450,444 |
| Motorola WX290 | $99,444 |
| Motorola Z6_Blanco | $312,444 |
| Motorola Z6_NARANJA | $312,444 |
| Motorola Z6_ROJO | $312,444 |
| Motorola Z9 | $909,444 |
| Motorola ZN200_Negro | $402,444 |
| Motorola ZN200_Rosado | $402,444 |
| Nokia 1100 | $22,444 |
| NOKIA 1108 | $12,444 |
| Nokia 1110 | $17,444 |
| NOKIA 1112 | $63,444 |
| NOKIA 1200 | $54,444 |
| Nokia 1208 | $67,444 |
| Nokia 1600 | $17,444 |
| Nokia 1616 | $59,444 |
| Nokia 1661 | $85,444 |
| Nokia 1680 | $109,444 |
| Nokia 2330 | $133,444 |
| Nokia 2600 | $33,444 |
| Nokia 2610 | $80,444 |
| NOKIA 2610-AZUL | $80,444 |
| Nokia 2630 | $138,444 |
| Nokia 2680 | $155,444 |
| Nokia 2690 | $162,444 |
| Nokia 2690 Azul | $162,444 |
| Nokia 2710 | $293,444 |
| NOKIA 2730 | $230,444 |
| Nokia 2760 | $182,444 |
| NOKIA 3100 | $57,444 |
| NOKIA 3120 | $46,444 |
| Nokia 3220 | $56,444 |
| Nokia 3220-Silver | $56,444 |
| Nokia 3300 | $91,444 |
| Nokia 3500 | $273,444 |
| Nokia 3590 | $56,444 |
| NOKIA 3595 | $33,444 |
| NOKIA 3600 | $138,444 |
| Nokia 5000 | $259,444 |
| Nokia 5070 | $114,444 |
| Nokia 5130 | $216,444 |
| Nokia 5200 | $149,444 |
| Nokia 5220 | $342,444 |
| Nokia 5230 | $457,444 |
| Nokia 5233 | $349,444 |
| Nokia 5250 | $294,444 |
| NOKIA 5300 | $172,444 |
| Nokia 5300_Gris | $172,444 |
| Nokia 5310 | $413,444 |
| Nokia 5530 | $559,444 |
| Nokia 5610 | $604,444 |
| Nokia 5700 | $681,444 |
| NOKIA 6010 | $46,444 |
| NOKIA 6020 | $68,444 |
| NOKIA 6030 | $100,444 |
| Nokia 6061 | $17,444 |
| NOKIA 6070 | $143,444 |
| Nokia 6080 | $80,444 |
| NOKIA 6085 | $134,444 |
| NOKIA 6101 | $114,444 |
| Nokia 6103 | $88,444 |
| Nokia 6103-Rojo | $88,444 |
| Nokia 6120 | $230,444 |
| Nokia 6131 | $126,444 |
| Nokia 6131_Silver | $126,444 |
| Nokia 6200 | $33,444 |
| NOKIA 6230 | $114,444 |
| NOKIA 6300 | $196,444 |
| Nokia 6555 | $224,444 |
| NOKIA 6620 | $138,444 |
| Nokia 6670 | $33,444 |
| NOKIA 6682 | $196,444 |
| Nokia 6800 | $33,444 |
| NOKIA 6822 | $288,444 |
| NOKIA 7610 | $520,444 |
| NOKIA 8801 | $219,444 |
| Nokia C1-01 | $135,444 |
| Nokia C2-01 | $201,444 |
| Nokia C2-02 | $237,444 |
| Nokia C3 | $261,444 |
| Nokia C3 Negro | $261,444 |
| Nokia C3 Rosado | $261,444 |
| Nokia C5-03 | $473,444 |
| Nokia C6-01 | $767,444 |
| Nokia E5 | $511,444 |
| NOKIA E50 | $338,444 |
| Nokia E5-Gris | $511,444 |
| Nokia E5-Morado | $511,444 |
| Nokia E6 | $923,444 |
| Nokia E61i | $1,014,444 |
| Nokia E63 | $575,444 |
| Nokia E65 | $521,444 |
| Nokia E7 | $1,399,444 |
| Nokia E71 | $886,444 |
| NOKIA E72 | $560,444 |
| NOKIA N73 | $474,444 |
| Nokia N73-Rojo | $474,444 |
| Nokia N75 | $381,444 |
| Nokia N78 | $800,444 |
| NOKIA N8 | $1,118,444 |
| Nokia N85 | $1,231,444 |
| Nokia N95 | $810,444 |
| Nokia N95_8_Gigas | $810,444 |
| Nokia N97 | $1,544,444 |
| Nokia X2 | $246,444 |
| Nokia X2-01 | $188,444 |
| Nokia X2-01 Gris | $188,444 |
| Nokia X2-01 Gris Oscuro | $188,444 |
| Nokia X2-01 Plateado | $188,444 |
| NOKIA X3-02 | $413,444 |
| NOKIA X3-02 Blanco | $413,444 |
| Nokia_2220 | $122,444 |
| Nokia_2220_Rosado | $122,444 |
| Nokia_X3 | $336,444 |
| Palm Centro-Azul | $838,444 |
| Palm Centro-Roja | $838,444 |
| Palm Treo-680 | $928,444 |
| Palm Treo-680-Roja | $928,444 |
| Sagem My 202L-Hello Kitty Red | $17,444 |
| Sagem My 700L | $114,444 |
| Sagem My101L | $12,444 |
| Sagem My301L | $33,444 |
| Sagem MyX2 | $56,444 |
| Sagem MyX6/2a | $80,444 |
| Sagem MyX7a | $33,444 |
| Sagem MyX8 | $565,444 |
| Sagem MyXT | $12,444 |
| Samsung A736_Peridott | $376,444 |
| Samsung BALLY-X686 | $134,444 |
| Samsung Beat Box | $188,444 |
| Samsung BEAT FAME M2510-AZUL | $228,444 |
| Samsung BEAT FAME M2510-ROJO | $228,444 |
| Samsung BEAT FAME M2510-ROSADO | $228,444 |
| Samsung Beat Mix | $186,444 |
| Samsung Beat Style Negro | $193,444 |
| Samsung Beat Style Rojo | $193,444 |
| Samsung BLACKJACK | $679,444 |
| SAMSUNG BLACKJACK II | $744,444 |
| Samsung C-207 | $22,444 |
| Samsung Ch@t 335 | $230,444 |
| Samsung Ch@t 335 Blanco | $230,444 |
| Samsung Ch@t 335 Pink | $230,444 |
| Samsung Ch@t 527 | $287,444 |
| Samsung COUPE-X566_GRIS | $88,444 |
| Samsung DEVI-Gris | $220,444 |
| Samsung DEVI-Rosado | $220,444 |
| Samsung E1075L Coast FM | $50,444 |
| Samsung E1085L Keystone | $49,444 |
| Samsung E1085L Keystone Azul | $49,444 |
| Samsung E1085L Keystone Rojo | $49,444 |
| Samsung E236-BEAT | $230,444 |
| Samsung ELF-E376 | $219,444 |
| Samsung FAME-Azul | $287,444 |
| Samsung FAME-Gris | $287,444 |
| Samsung FAME-Pink | $287,444 |
| Samsung FLICK-NARANJA | $126,444 |
| Samsung FLICK-ROSADO | $126,444 |
| Samsung Galaxy 550 | $472,444 |
| Samsung Galaxy ACE | $552,444 |
| Samsung Galaxy ACE Morado | $552,444 |
| Samsung Galaxy FIT | $481,444 |
| Samsung Galaxy MINI | $486,444 |
| Samsung Galaxy Note | $1,808,444 |
| Samsung Galaxy PRO | $534,444 |
| Samsung Galaxy S | $1,566,444 |
| Samsung Galaxy S II | $1,519,444 |
| Samsung Galaxy Super Clear LCD | $1,328,444 |
| Samsung Galaxy Tab | $1,369,444 |
| Samsung Galaxy Y | $344,444 |
| Samsung Galaxy Y Pro | $483,444 |
| Samsung GTS3370L Acton | $260,444 |
| Samsung HELIOS-X636 | $91,444 |
| Samsung HOLIC_T459 | $241,444 |
| Samsung KLAUS-X656 | $84,444 |
| Samsung M-BENZ_BLANCO | $113,444 |
| Samsung M-BENZ_GRIS | $113,444 |
| Samsung Messenger Phone | $507,444 |
| Samsung Nari | $95,444 |
| Samsung OCEAN-SGH156 | $114,444 |
| Samsung OPUS | $277,444 |
| Samsung S3600 Clifford | $281,444 |
| Samsung SGH-496_Carrera | $161,444 |
| Samsung SGH-F480_TOUCHWIZ_PINK | $476,444 |
| Samsung SGH-I900_OMNIA | $826,444 |
| Samsung SGH-M200_NIXIE_Gris | $155,444 |
| Samsung SGH-M200_NIXIE_Plata | $155,444 |
| Samsung SGH-M310L KABURA-DUAL | $212,444 |
| Samsung SGH-N707 | $45,444 |
| Samsung SGH-X426 | $398,444 |
| Samsung Star Hello Kitty | $254,444 |
| Samsung Star II | $261,444 |
| Samsung Star II Blanco | $261,444 |
| Samsung Star II Blanco | $261,444 |
| Samsung STAR S5230 | $254,444 |
| Samsung Star S5230 Rosado | $254,444 |
| Samsung Stratus C3050 | $223,444 |
| Samsung TINY-E356 | $114,444 |
| Samsung TULIP_AZUL-OSCURO | $80,444 |
| Samsung TULIP_ROSADO | $80,444 |
| Samsung TULIP_VINO-TINTO | $80,444 |
| Samsung TWINKLE B110L | $66,444 |
| Samsung TWINKLE-CAM | $114,444 |
| Samsung ULTRA-D900 | $219,444 |
| Samsung VALENTI-X486 | $114,444 |
| Samsung VIRTUOUS-C166 | $45,444 |
| Samsung VIRTUOUS-C426-AZUL | $91,444 |
| Samsung VIRTUOUS-C426-GRIS | $91,444 |
| Samsung VIRTUOUS-C426-NEGRO | $91,444 |
| Samsung VIRTUOUS-C426-ROJO | $91,444 |
| Siemens A31a | $33,444 |
| Siemens A56-Blue | $22,444 |
| Siemens A56i | $33,444 |
| Siemens A56-Silver | $22,444 |
| Siemens A71 | $22,444 |
| Siemens A76 | $45,444 |
| Siemens C61 | $114,444 |
| Siemens C66 | $91,444 |
| Siemens C71a | $56,444 |
| Siemens M56 | $56,444 |
| Siemens S56 | $114,444 |
| Siemens S66 | $230,444 |
| Skyzen EZ700_PLATA | $91,444 |
| Skyzen EZ700_PLOMO | $91,444 |
| Sony Ericsson C702 Negro | $462,444 |
| Sony Ericsson C902 | $814,444 |
| Sony Ericsson C905 | $1,298,444 |
| Sony Ericsson F305 | $375,444 |
| Sony Ericsson J100 | $12,444 |
| Sony Ericsson J108 Cedar Gris | $216,444 |
| Sony Ericsson J108 Cedar Rojo | $216,444 |
| Sony Ericsson K300 | $80,444 |
| Sony Ericsson K310 | $45,444 |
| Sony Ericsson K330 | $149,444 |
| Sony Ericsson K510 | $80,444 |
| Sony Ericsson K550 Silver | $319,444 |
| Sony Ericsson K550i | $319,444 |
| Sony Ericsson K790 | $520,444 |
| Sony Ericsson K850 | $901,444 |
| Sony Ericsson K850 SILVER | $901,444 |
| Sony Ericsson R300 | $162,444 |
| Sony Ericsson S500-Blanco | $219,444 |
| Sony Ericsson S500-Negro | $219,444 |
| Sony Ericsson T226 | $56,444 |
| Sony Ericsson T237 | $45,444 |
| Sony Ericsson T290 | $17,444 |
| Sony Ericsson T303_Fucsia | $230,444 |
| Sony Ericsson T303_Negro | $230,444 |
| Sony Ericsson T303_Silver | $230,444 |
| Sony Ericsson T316 | $410,444 |
| Sony Ericsson T616 | $520,444 |
| Sony Ericsson T637 | $277,444 |
| Sony Ericsson txt pro | $292,444 |
| Sony Ericsson W100 Spiro | $201,444 |
| Sony Ericsson W100 Spiro Rojo | $201,444 |
| Sony Ericsson W150 Yizo Gris | $245,444 |
| Sony Ericsson W150 Yizo Negro | $245,444 |
| Sony Ericsson W200 Azul | $126,444 |
| Sony Ericsson W200 Gris | $126,444 |
| Sony Ericsson W200 Parlantes | $126,444 |
| Sony Ericsson W200 Rosado | $126,444 |
| Sony Ericsson W200_Negro | $126,444 |
| Sony Ericsson W205 Negro | $215,444 |
| Sony Ericsson W205 Rosado | $215,444 |
| Sony Ericsson W300 | $196,444 |
| Sony Ericsson W300_Blanco-Parlantes | $196,444 |
| Sony Ericsson W300_Gris-Parlantes | $196,444 |
| Sony Ericsson W300-Parlantes | $196,444 |
| Sony Ericsson W302 | $233,444 |
| Sony Ericsson W350 Morado | $244,444 |
| Sony Ericsson W350 Naranja | $244,444 |
| Sony Ericsson W380-Gris | $271,444 |
| Sony Ericsson W380-Morado | $271,444 |
| Sony Ericsson W380-Negro | $271,444 |
| Sony Ericsson W395-Gris | $279,444 |
| Sony Ericsson W395-Negro | $279,444 |
| Sony Ericsson W395-Rosado | $279,444 |
| Sony Ericsson W508-Blanco | $544,444 |
| Sony Ericsson W508-Gris | $544,444 |
| Sony Ericsson W580i | $220,444 |
| Sony Ericsson W580i-Blanco | $220,444 |
| Sony Ericsson W580i-Gris | $220,444 |
| Sony Ericsson W580i-Rosado | $220,444 |
| Sony Ericsson W595_Azul | $352,444 |
| Sony Ericsson W600 | $242,444 |
| Sony Ericsson W600-Azul | $242,444 |
| Sony Ericsson W610i | $300,444 |
| Sony Ericsson W710 | $335,444 |
| Sony Ericsson W760_Negro | $513,444 |
| Sony Ericsson W760_Rojo | $513,444 |
| Sony Ericsson W760_Silver | $513,444 |
| Sony Ericsson W810 | $266,444 |
| Sony Ericsson W810-Parlantes | $266,444 |
| Sony Ericsson W890 Cafe | $862,444 |
| Sony Ericsson W910_Negro | $718,444 |
| Sony Ericsson W910_Rojo | $718,444 |
| Sony Ericsson X10 Xperia Mini Pro | $542,444 |
| Sony Ericsson Xperia Arc | $1,284,444 |
| Sony Ericsson Xperia Mini Pro | $639,444 |
| Sony Ericsson Xperia Mini Pro Blanco | $639,444 |
| Sony Ericsson Xperia Play | $1,401,444 |
| Sony Ericsson Xperia pro | $934,444 |
| Sony Ericsson Xperia X10 | $1,263,444 |
| Sony Ericsson Xperia X10 Blanco | $1,263,444 |
| Sony Ericsson Xperia X10 Mini | $666,444 |
| Sony Ericsson Xperia X8 | $447,444 |
| Sony Ericsson Z300 | $17,444 |
| Sony Ericsson Z520 | $84,444 |
| Sony Ericsson Z550 | $161,444 |
| Sony Ericsson Z750 Morado | $445,444 |
| Sony Ericsson Z750 Platinum | $445,444 |
| Tecom IN | $242,444 |
| VERYKOOL I-200 | $56,444 |
| Verykool i-250 | $249,444 |
| Verykool i-300 | $99,444 |
| Verykool i-405-azul | $192,444 |
| Verykool i-405-negro | $192,444 |
| Verykool i-405-rojo | $192,444 |
| Verykool i-405-verde | $192,444 |
| Verykool i-410 | $145,444 |
| Verykool i-410-Azul | $145,444 |
| Verykool i-500-azul | $306,444 |
| Verykool i-500-negro | $306,444 |
| Verykool I700 Azul | $346,444 |
| Verykool I700 Negro | $346,444 |
| Verykool I700 Rojo | $346,444 |
| ZTE F120 | $149,444 |
| ZTE F260 | $202,444 |
| ZTE I766 | $386,444 |
| ZTE N281 | $145,444 |
| ZTE R228 Champane | $86,444 |
| ZTE R228 Negro | $86,444 |
| ZTE R230 | $86,444 |
| ZTE S202 | $101,444 |
| ZTE S305 | $38,444 |
| ZTE S315 Rojo | $41,444 |
| ZTE S315+ | $41,444 |
| ZTE S315+ Azul | $41,444 |
| ZTE S318 Azul | $47,444 |
| ZTE S318 Naranja | $47,444 |
| ZTE S318 Rojo | $47,444 |
| ZTE S516 | $39,444 |
| ZTE V125-A32 | $34,444 |
| ZTE V225-A34 | $34,444 |
| ZTE X850 | $336,444 |
| ZTE X990 | $139,444 |
| ZTE X990 Blanco | $139,444 |
